| Specification |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
| Load | Max. 2.9mA (When welcome light off) (When welcome light function ON, increase 2mA - 60days average) |
| Items | Specification |
| Frequency | 315 MHz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V 1EA (CR2032) | ||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
| Battery life | More than 2years (10 times / a day)
| ||||
| Push buttons | 4 (Door lock / unlock, Trunk hold / Panic) | ||||
| Frequency(Rx) | 125 kHz | ||||
| Frequency(Tx) | 315 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart key System...
Components and Components LocationComponent Location (1) 1. Buzzer2. RF receiver3. Smart key unit4. Interior antenna 15. Interior antenna 26. Trunk antenna7. Bumper antenna Component Location (2) 1. Door outside handle2. Trunk lid open ...
Replacement • Be careful not to damage the fender and body. • When removing the clips, use a clip remover. 1. Remove the front bumper. (Refer to the BD group - "Front Bumper") 2. Loosen the mud guard mounting screws. 3. After loosening the mounting screws and clips, then remove the ...
Removal 1. Remove the fuel tank (Refer to “Fuel Tank”) 2. Disconnect the fuel feed tube (A). 3. Disconnect the vapor hose (A). 4. Disconnect the vapor hose quick-connector (A). 5. Remove the fuel tube protector (A). 6. Unfasten the fuel tube holders (B). 7. Make a gap for removing the fuel line by ...