Specification |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
Load | Max. 2.9mA (When welcome light off) (When welcome light function ON, increase 2mA - 60days average) |
Items | Specification |
Frequency | 315 MHz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||||
Battery | Lithium battery 3V 1EA (CR2032) | ||||
Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
Battery life | More than 2years (10 times / a day)
| ||||
Push buttons | 4 (Door lock / unlock, Trunk hold / Panic) | ||||
Frequency(Rx) | 125 kHz | ||||
Frequency(Tx) | 315 MHz | ||||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
Frequency | 125kHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
...
Component Location (1) 1. Buzzer2. RF receiver3. Smart key unit4. Interior antenna 15. Interior antenna 26. Trunk antenna7. Bumper antenna Component Location (2) 1. Door outside handle2. Trunk lid open ...
Components Location 1. ECM (Engine Control Module)2. Manifold Absolute Pressure Sensor (MAPS)3. Intake Air Temperature Sensor (IATS)4. Engine Coolant Temperature Sensor (ECTS)5. Throttle Position Sensor (TPS) [integrated into ETC Module]6. Crankshaft Position Sensor (CKPS)7. Camshaft Position Sensor ...
Component Location 1. Hood switch2. Burglar horn3. BCM and RF antenna4. Key warning switch5. Front door switch6. Front door lock actuator & switch7. Rear door lock actuator & switch8. Rear door switch9. Trunk lid open switch ...