Specification |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
Load | Max. 2.9mA (When welcome light off) (When welcome light function ON, increase 2mA - 60days average) |
Items | Specification |
Frequency | 315 MHz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||||
Battery | Lithium battery 3V 1EA (CR2032) | ||||
Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
Battery life | More than 2years (10 times / a day)
| ||||
Push buttons | 4 (Door lock / unlock, Trunk hold / Panic) | ||||
Frequency(Rx) | 125 kHz | ||||
Frequency(Tx) | 315 MHz | ||||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
Frequency | 125kHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
...
Component Location (1) 1. Buzzer2. RF receiver3. Smart key unit4. Interior antenna 15. Interior antenna 26. Trunk antenna7. Bumper antenna Component Location (2) 1. Door outside handle2. Trunk lid open ...
Inspection Test the horn by connecting battery voltage to the 1 terminal and ground the 2 terminal. The horn should make a sound. If the horn fails to make a sound, replace it. Horn Relay Inspection 1. Remove the horn relay (A) from the engine room relay box. 2. There should be continuity between the ...
Interior A Front pillar trim mounting hole (O12)Front pillar trim mounting hole (O8.4)Cowl crossbar mounting hole (O9)Cowl side trim mounting hole(8.4X8.4)Front door checker mounting hole (O13)Seat belt height adjust upper mounting hole (O12)Seat belt height adjust upper mounting hole (O12)Front seat ...