Specification |
Throttle Angle(°) | Output Voltage(V) | |
TPS1 | TPS2 | |
0 | 0.0 | 5.0 |
10 | 0.48 | 4.52 |
20 | 0.95 | 4.05 |
30 | 1.43 | 3.57 |
40 | 1.90 | 3.10 |
50 | 2.38 | 2.62 |
60 | 2.86 | 2.14 |
70 | 3.33 | 1.67 |
80 | 3.81 | 1.19 |
90 | 4.29 | 0.71 |
100 | 4.76 | 0.24 |
105 | 5.0 | 0 |
C.T (6 ~ 15°) | 0.29 ~ 0.71 | 4.29 ~ 4.71 |
W.O.T (93 ~ 102°) | 4.43 ~ 4.86 | 0.14 ~ 0.57 |
Item | Sensor Resistance(k?) |
TPS1 | 0.875 ~ 1.625 [20°C(68°F)] |
TPS2 | 0.875 ~ 1.625 [20°C(68°F)] |
Item | Specification |
Coil Resistance (?) | 1.2 ~ 1.8 [20°C(68°F)] |
Fail-Safe Mode ItemFail-SafeETC MotorThrottle valve stuck at 5°TPSTPS 1 faultReplace it with TPS 2TPS 2 faultReplace it with TPS 1TPS 1,2 faultThrottle valve stuck at 5°APSAPS 1 faultReplace it with ...
Circuit Diagram ...
Components Location 1. AVN (A/V & Navigation head unit)2. Midrange speaker3. External amplifier4. Roof antenna (GPS + SDARS)5. Front door speaker6. Rear speaker7. Woofer speaker8. Antenna feeder cable9. Center speaker10. Glass antenna (Radio)11. Back view camera12. Feeder cable joint connector ? ...
Interior A Front pillar trim mounting hole (O12)Front pillar trim mounting hole (O8.4)Cowl crossbar mounting hole (O9)Cowl side trim mounting hole(8.4X8.4)Front door checker mounting hole (O13)Seat belt height adjust upper mounting hole (O12)Seat belt height adjust upper mounting hole (O12)Front seat ...