| Troubleshooting |
| Symptom | Suspect Area | Remedy (Refer to page) |
| Water leaks from sunroof | Deteriorated roof lid weatherstrip | Replace |
| Excessive roof lid-to-body clearance and improperly fitted weatherstrip | Adjust | |
| Wind noise around sunroof | Loose or deformed deflector, gaps in body work | Re-tighten adjust or replace |
| Noise heard when opening. closing sunroof | Foreign particles lodged in guide rail | Check drive cable and guide rails for foreign particles |
| Loose guide rails and lid | Re-tighten | |
| Motor runs but sunroof does not move or moves only partially | Foreign particles lodged in guide rail | Adjust or replace |
| Incorrect engagement of motor pinion with drive cable | ||
| Decrease in motor`s clutch slipping force | ||
| Increased
sunroof sliding resistance or interference of sunroof with drive
cables, weatherstrip, etc. due tomal adjustment of sunroof | ||
| Noise in motor (clutch slipping noise from motor when sunroof is fully opened or closed is not an unusual noise | Incorrect engagement of motor pinion with drive cable | Check pinion installation and Re-tighten motor |
| Worn out or damaged motor pinion bearing | Replace motor assembly | |
| Worn out or deformed drive cable | Replace | |
| Door glass fails to operate up and down | Incorrect window glass installation | Adjust position |
| Damaged or faulty regulator arm or regulator | Correct or replace | |
| Door does not open or close completely | Incorrect door installation | Adjust position |
| Defective door check assembly | Correct or replace | |
| Door hinge requires grease | Apply grease | |
| Hood does not open or close completely | Striker and latch not properly aligned | Adjust |
| Incorrectly installed hood | Adjust | |
| Incorrect hood bumper height | Adjust | |
| Water leak through windshield end rear window | Defective seal | Fill with sealant |
| Defective flange | Correct |
Special Service ToolsSpecial Service Tools Tool (Number and name)IllustrationUse09861-31100Sealany cut-out toolCutting windshield sealant(use with 09861-31200)09861-31200Sealant cutting bladeCutting windshield sealant(use ...
Body Dimensions...
Components 1. Driver Airbag (DAB)2. Steering Wheel3. Clock Spring4. Seat Belt Pretensioner (BPT)5. Pressure Side Impact Sensor (P-SIS)6. Side Impact Sensor (SIS)7. Side Airbag (SAB)8. Passenger Airbag (PAB)9. Front Impact Sensor (FIS)10. Curtain Airbag (CAB)11. Supplemental Restraint System Control Module(SRSCM)12. ...
Specifications ItemsSpecificationsRated voltageDC 12VOperating temperature range-30°C ~ +80°C (-22 ~ +176°F)Rated loadDimmer & passing switchHigh : 0.2A (Relay load)Low : 0.2A (Relay load)Passing : 0.2A (Relay load)Lighting switchLighting : 0.2A (Relay load)Turn signal & lane change switch6.6 ...