Specification |
Item | Specification | |
Compressor | Type | ESC33i |
Oil type & Capacity | POE OIL 3.8~4.5oz. (115~135cc) | |
Motor type | BLDC | |
Displacement | 33cc/rev | |
Condenser | Heat rejection | 14,000 ± 5% kcal/hr |
A/C Pressure transducer | The method to measure the pressure | Voltage = 0.00878835 * Pressure (psig) + 0.5 |
Expansion valve | Type | Block type |
Refrigerant | Type | R-134a |
Capacity | 19.4 ± 0.88oz. (550 ± 25g) |
Item | Specification | |
Fresh and recirculation | Operating method | Actuator |
Blower | Type | Sirocco |
Speed step | Auto + 8 speed (Automatic) | |
Speed control | PWM Blower Module (Auto) | |
Air filter | Type | Particle filter |
Item | Specification | |
Heater | Type | Pin & Tube type |
Heating capacity | 4,850 - 5% kcal/hr | |
Mode operating method | Actuator | |
Temperature operating method | Actuator | |
Evaporator | Temperature control type | Evaporator temperature sensor |
A/C ON/OFF [°C(°F)] | Blower below 3step ON : 2.1 ± 0.5 (37.58 ± 32.9) OFF: 0 ± 0.5 (32.0 ± 32.9) | |
Blower above 4step ON : 2.1 ± 0.5 (35.78 ± 32.9) OFF: 0.6 ± 0.5 (33.08 ± 32.9) |
High Voltage Shut-off Procedures Be sure to read and follow the “General Safety Information and Caution” before doing any work related with the high voltage system. Failure to follow ...
Personal Protective Equipment NameIllustrationDescriptionInsulation gloveUsed when inspecting or working on the high voltage components[Insulation performance : 1000V / 300A or above]Insulation shoesUsed ...
Specification AcceleratorPositionOutput Voltage (V)APS1APS2C.T0.7 ~ 0.80.29 ~ 0.46W.O.T3.85 ~ 4.351.93 ~ 2.18 ...
Inspection In the state of IGN1 ON, when multi function switch module detects auto light switch on, tail lamp relay output and head lamp low relay output are controlled according to auto light sensor''s input. The auto light control doesn''t work if the pin sunlight supply (5V regulated power from Ignition ...