Specification |
Item | Specification | ||
Model | RADIO/CD/MP3/SDARS (PA30AS) | UVO2/ Bristiol audio | |
Internal Amplifier | |||
Power supply | DC 14.4 V Negative ground | ||
Output max power | 43W ? 4 : 14.4V | ||
Load impedance (?) | 4 ? x 4 | 4 ? | |
Antenna | 80 pF 75 ? | ||
Tunning type | PLL synthesized tuning | ||
Dark current | Max.1.0mA (Head unit only) | Max. 3.0mA (Head unit only) | |
Frequency range / Channel space | FM | 87.5 ~ 107.9 MHz/ 200 KHz | |
AM | 530 ~ 1,710 KHz/ 10 KHz |
Item | PA30A | UVO 2.0 | |
Internal Amplifier | |||
Input power (W or V) | Front | MAX 40W | |
Rear | MAX 40W | ||
Midrange | MAX 40W | ||
Impedance (?) | Front | 4±0.6 | |
Rear | |||
Midrange | |||
Number of speaker | 6 |
...
Component Location 1. Audio unit2. Midrange speaker3. Glass antenna (AM/FM)4. Front door speaker5. Rear door speaker6. Antenna feeder cable7. Feeder cable joint connector8. Multimedia jack9. Roof antenna ...
Description Curtain airbags are installed inside the headliner (LH and RH) and protect the driver and passenger from danger when side crash occurs. The SRSCM determines deployment of curtain airbag by using side impact sensor (SIS) signal. Never attempt to measure the circuit resistance ...
High Voltage Shutoff Procedure Shut off the high voltage circuit before doing any work related with the high voltage system (Battery Pack Assembly, Power Relay Assembly, HPCU, BMS ECU, Hybrid Drive Motor, Inverter, HSG, LDC Power Cable, Electric Compressor, and so on). 1. Turn the ignition ...