Specification |
Item | Specification | ||
Model | RADIO/CD/MP3/SDARS (PA30AS) | UVO2/ Bristiol audio | |
Internal Amplifier | |||
Power supply | DC 14.4 V Negative ground | ||
Output max power | 43W ? 4 : 14.4V | ||
Load impedance (?) | 4 ? x 4 | 4 ? | |
Antenna | 80 pF 75 ? | ||
Tunning type | PLL synthesized tuning | ||
Dark current | Max.1.0mA (Head unit only) | Max. 3.0mA (Head unit only) | |
Frequency range / Channel space | FM | 87.5 ~ 107.9 MHz/ 200 KHz | |
AM | 530 ~ 1,710 KHz/ 10 KHz |
Item | PA30A | UVO 2.0 | |
Internal Amplifier | |||
Input power (W or V) | Front | MAX 40W | |
Rear | MAX 40W | ||
Midrange | MAX 40W | ||
Impedance (?) | Front | 4±0.6 | |
Rear | |||
Midrange | |||
Number of speaker | 6 |
...
Component Location 1. Audio unit2. Midrange speaker3. Glass antenna (AM/FM)4. Front door speaker5. Rear door speaker6. Antenna feeder cable7. Feeder cable joint connector8. Multimedia jack9. Roof antenna ...
Components 1. Battery tray2. Auxiliary 12V Battery3. Battery upper bracket ...
Components 1. Roof moulding [RH]2. Roof moulding [LH]3. Movable glass4. Cover [RH]5. Wind deflector assembly6. Front cover assembly7. Panoramaroof frame assembly8. Cover [LH]9. Shield cover10. Wind deflector bar link11. Roller blind assembly12. Movable glass motor assembly13. Roller blind motor assembly14. ...