Specification |
Item | Specification | ||
Model | RADIO/CD/MP3/SDARS (PA30AS) | UVO2/ Bristiol audio | |
Internal Amplifier | |||
Power supply | DC 14.4 V Negative ground | ||
Output max power | 43W ? 4 : 14.4V | ||
Load impedance (?) | 4 ? x 4 | 4 ? | |
Antenna | 80 pF 75 ? | ||
Tunning type | PLL synthesized tuning | ||
Dark current | Max.1.0mA (Head unit only) | Max. 3.0mA (Head unit only) | |
Frequency range / Channel space | FM | 87.5 ~ 107.9 MHz/ 200 KHz | |
AM | 530 ~ 1,710 KHz/ 10 KHz |
Item | PA30A | UVO 2.0 | |
Internal Amplifier | |||
Input power (W or V) | Front | MAX 40W | |
Rear | MAX 40W | ||
Midrange | MAX 40W | ||
Impedance (?) | Front | 4±0.6 | |
Rear | |||
Midrange | |||
Number of speaker | 6 |
...
Component Location 1. Audio unit2. Midrange speaker3. Glass antenna (AM/FM)4. Front door speaker5. Rear door speaker6. Antenna feeder cable7. Feeder cable joint connector8. Multimedia jack9. Roof antenna ...
Circuit Diagram Connector pin number Pin NO.DiscriptionRemark1-2-3ECU battery terminal4-5CAN_High6CAN_Low7-8-9Ground10-11-12-13-14-15-16-17-18Ignition ON19-20- ...
Inspection 1. Check the audio remote control switch (A) for resistance between connector terminals in each switch position. [LH-Audio] [LH-Mute] [Audio] SwitchConnector terminalResistance (±5%)Volume down2-76.81 k?Volume up2-74.61 k?Mode2-72.11 k?Seek up2-71.11 k?Seek down2-7430 ? [Bluetooth + Voice] ...