Specifications |
Item | Specification | |
Type | Motor Driven Power Steering | |
Steering gear | Type | Rack & Pinion |
Rack stroke | 148mm (5.82in) | |
Steering angle(Max.) | Inner | 40.05° ± 1.5° |
Outer | 32.95° |
Item | Tightening torque (kgf.m) | ||
Nm | kgf.m | lb-ft | |
Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Steering wheel lock nut | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Steering column mounting bolt and nut | 12.7 ~ 17.7 | 1.3 ~ 1.8 | 9.4 ~ 13.0 |
Universal joint to pinion of steering gear | 29.4 ~ 34.3 | 3.0 ~ 3.5 | 21.7 ~ 25.7 |
Tie rod end castle nut | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.7 ~ 32.5 |
Lower arm ball joint bolt and nut | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Steering gear box mounting bolts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Stabilizer link nut | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Sub frame mounting bolts & nuts | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Roll rod mounting bolt & nut | 107.9 ~ 127.5 | 11.0 ~13.0 | 79.6 ~ 94.0 |
High Voltage Shut-off Procedures Be sure to read and follow the “General Safety Information and Caution” before doing any work related with the high voltage system. Failure to follow ...
Special Service Tools Tool Name / NumberIIIustrationDescriptionLower arm ball joint remover0K545-A9100Removal of front lower arm from front axle Personal Protective Equipment NameIllustrationDescriptionInsulation ...
Specifications ItemsSpecificationHoodTypeRear hinged, gas lifter typeFront DoorConstructionFront hinged, frame door constructionRegulator systemWire drum typeLocking systemPin-fork systemRear DoorConstructionFront hinged, frame door constructionRegulator systemWire drum typeLocking systemPin-fork systemTrunk ...
Removal and Installation 1. Remove the engine cover. 2. Disconnect the battery negative terminal. Tightening torque: 4.0 ~ 6.0N.m (0.4 ~ 0.6kgf.m, 3.0 ~ 4.4lb-ft) 3. Remove the air cleaner assembly. (Refer to Engine and transaxle assembly in this group) 4. Remove the under cover. (Refer to Engine and ...