Components |
No. | Description | No. | Description |
1 | - | 21 | Immobilizer input |
2 | Heated wheel indicator input | 22 | Fuel sendor (+) input |
3 | Aig bag (+) input | 23 | Trip switch 2 (+) input (Trip button) |
4 | Speed output (-) (4P outpput) | 24 | Rheostat switch up input |
5 | Oil pressure switch input (-) | 25 | Rheostat switch down input |
6 | - | 26 | Low washer level input (-) |
7 | - | 27 | - |
8 | Trip switch 1 (+) input (Cruise button) | 28 | Tail lamp input (Illumination (+)) |
9 | - | 29 | C CAN High |
10 | - | 30 | C CAN Low |
11 | - | 31 | B CAN Low |
12 | - | 32 | B CAN High |
13 | Trip switch (-) input | 33 | - |
14 | Signal 1 ground | 34 | AT R position output (+) |
15 | Fuel sendor (-) input | 35 | AT S positon output (+) |
16 | - | 36 | AT D position output (+) |
17 | Battery (+) | 37 | AT Pposition output (+) |
18 | IGN1 | 38 | AT Nposition output (+) |
19 | - | 39 | Detent output (+) |
20 | Signal 3 ground | 40 | Illumination (-) output |
Component Location 1. Instrument cluster assembly2. Seat belt switch3. Vehicle speed sensor4. Engine coolant temperature sender5. Oil pressure switch6. Brake fluid level warning switch7. Parking brake ...
Description Cluster Network Diagram ECMEngine Control ModuleHCUHybrid Control ModuleMCUMotor Control ModuleBMSBattery Management SystemTCMTransaxle Control ModuleEBSElectronic Brake SystemOPUOil ...
Troubleshooting SymptomProbable causeRemedyPlay in steeringLoose yoke plugRetightenLoose steering gear mounting boltsRetightenLoose or worn tie rod endRetighten or replace as necessarySteering wheel does not return properlyExcessive turning resistance of tie rod endReplaceYoke plug excessively tightAdjustTie ...
Specifications Type: Combination of output signals from 4 terminals Specifications Power supply (V)12Output typeCombination of output signals Signal Code Table PIN No.PP-RRR-NNN-DDSignal "1"12V12V00000Signal "2"012V12V12V000Signal "3"00012V12V12V0Signal "4"0000012V12V ...